Flight instruments are located in the cockpit of an aircraft — they provide the pilot with integral information on the condition of the aircraft. Prevalently used instruments report information on altitude, attitude, heading, and airspeed. Instrument systems on an aircraft are categorized as analog or digital (glass) instrumentation. Overall, aircraft instruments are sorted into three categories: navigation, control, and performance. Glass cockpit avionic sensors and systems have been replacing mechanical gyroscopic flight instruments, particularly beyond the general aviation market; this trade-off is frequently seen with AHRS systems.
Navigation
Navigation instrumentation provide the pilot with information on an aircraft position relative to various indicators: GPS, instrument landing systems (ILS), very high frequency (VHF) omni-directional radio range (VOR), non-directional beacon (NDB), and others. Navigation instruments that provide this data include course indicators, bearing pointers, range indicators, and glide slope indicators.
Control
Control instruments allow the pilot to make precise alterations or changes. Attitude and power changes are the most commonly displayed data for control instruments. The tachometer, manifold pressure gage, and attitude indicator are all control instruments that provide data to a pilot.
Performance
Performance instrumentation is primarily focused on the speed, climb, and altitude of an aircraft, and how it is performing in these categories. Systems of this subset include the airspeed or vertical speed indicator (VSI), altimeter, angle of attack indicator, heading indicator, turn-and-slip indicator, and the slip-skid indicator.
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
*/257AS/3 | smiths | airspeed indicator | Avl | RFQ |
*/257AS/4 | smiths | airspeed indicator | Avl | RFQ |
0-100psi | ppc | oil pressure indicator | Avl | RFQ |
0-145psi | rogerson | inflation bottle gauge | Avl | RFQ |
0-150Ammeter | bendix | ammeter | Avl | RFQ |
0-155knA.S.I. | aeromech | airspeed indicator | Avl | RFQ |
0-3000psi | smiths | pressure gauge | Avl | RFQ |
0.00005 | a.i.m | attitude gyro | Avl | RFQ |
0.00332 | rock usa | directional gyro | Avl | RFQ |
0.0332 | rock usa | directional gyro | Avl | RFQ |
0.614 | rock usa | swiching unit | Avl | RFQ |
01-200-102 | smiths | altimeter encoding | Avl | RFQ |
01-200-103 | smiths | altimeter encoding | Avl | RFQ |
01-200-104 | smiths | altimeter encoding | Avl | RFQ |
01-200-105 | smiths | altimeter encoding | Avl | RFQ |
01-200-106 | smiths | encoding altimeter | Avl | RFQ |
0102KAP | smiths | precision altimeter unit | Avl | RFQ |
0107KPU-1 | smiths | fuel quantity processor | Avl | RFQ |
011-200-106 | smiths | altimeter encoding | Avl | RFQ |
0201KAM/3 | smiths | bridge amplifier fuel quantity | Avl | RFQ |
0202KAP | smiths | precision altimeter unit | Avl | RFQ |
0204KTU-2 | smiths | fuel quantity tank unit | Avl | RFQ |
0204KTU-4 | smiths | fuel quantity tank unit | Avl | RFQ |
0204KTU-5 | smiths | fuel quantity tank unit | Avl | RFQ |
0204KTU-6 | smiths | fuel quantity tank unit | Avl | RFQ |
0204KTU-7 | smiths | fuel quantity tank unit | Avl | RFQ |
0205KGA-CP-1 | smiths | tachometer generator | Avl | RFQ |
0207KTU-1 | smiths | fuel quantity tank unit | Avl | RFQ |
0207KTU-3 | smiths | fuel quantity tank unit | Avl | RFQ |
0214KSB/MS/1 | smiths | stall detector | Avl | RFQ |
0215KSB/CP/1 | smiths | stall detector | Avl | RFQ |
0215KSB/MS/1 | smiths | stall detector | Avl | RFQ |
0216KSB/CP/1 | smiths | stall detector | Avl | RFQ |
0216KSB/CP/2 | smiths | stall detector | Avl | RFQ |
0216KSB/MB/1 | smiths | stall detector | Avl | RFQ |
0217KSB/CP/1 | smiths | stall detector | Avl | RFQ |
0218KSB/CP/1 | smiths | stall detector | Avl | RFQ |
0218KSB/MB/1 | smiths | stall detector | Avl | RFQ |
022-200-041 | bbt | aircraft compass | Avl | RFQ |
0220KSD | smiths | altitude switch | Avl | RFQ |
0220KSD/BR/1 | smiths | altitude switch | Avl | RFQ |
0221KSD/BR/1 | smiths | altitude switch | Avl | RFQ |
0222KSB/1 | smiths | stall detector | Avl | RFQ |
0222KSB/2 | smiths | stall detector | Avl | RFQ |
0222KSB/CP/1 | smiths | stall detector | Avl | RFQ |
0223KSB/1 | smiths | stall detector | Avl | RFQ |
0224KSD | smiths | altitude switch | Avl | RFQ |
0224KSD/BR/1 | smiths | altitude switch | Avl | RFQ |
0405KMB | smiths | mach switch | Avl | RFQ |
0411KTS | smiths | turn & slip indicator | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope You'll Remember Us the Next Time If You’re Looking for Aircraft Parts.
Request for Quote